Fact Site
The Troy University Fact Site is a compilation of data to include all Troy University locations. The TROY Fact Site is intended to be a reference with quantifiable data about students, faculty, staff, financial and physical resources. It serves as a source of facts about Troy University and is used by administrators, faculty, staff, alumni and others who may need information.
Troy University Mission
Troy University is a public institution comprised of a network of campuses throughout Alabama and worldwide. International in scope, Troy University provides a variety of educational programs at the undergraduate and graduate levels, to include doctoral programs, for a diverse student body in traditional, nontraditional and emerging electronic formats. Academic programs are supported by a variety of student services which promote the welfare of the individual student. Troy University's dedicated faculty and staff promote discovery and exploration of knowledge and its application to life-long success through effective teaching, service, creative partnerships, scholarship and research.
Institutional Goals
Institutional goals refer to the central themes of the mission. They enable the mission and stand as major areas for institutional development. As derived from the Troy University mission, below are the institutional goals of the University.
- Provide an international scope to university programs and services
- Provide a variety of undergraduate and graduate programs in traditional, nontraditional and electronic formats
- Maintain a diverse student population
- Provide services that promote the individual welfare of student
- Maintain a dedicated faculty and staff
- Promote discovery and exploration of knowledge dedicated to life-long learning success
- Ensure effective teaching
- Ensure the development of creative partnerships, scholarship and research
- Ensure efficient and effective operations and provide resources as needed to implement institutional mission, goals and objectives
Quick Facts
Quick Facts
Enrollment - Fall 2023
Total Headcount | 14,679 |
Total Course Enrollment | 55,080 |
Total SACSCOC FTE | 11,622 |
Total ACHE FTE | 10,379 |
|
|
Undergraduate Total | 11,202 |
Full-Time | 7,220 |
Part-Time | 3,982 |
Graduate Total | 3,462 |
Full-Time | 1,155 |
Part-Time | 2,307 |
Unclassified Total | 15 |
|
|
By Classification | |
Freshmen | 2,979 |
Sophomores | 2,106 |
Juniors | 2,499 |
Seniors | 3,542 |
Graduate | 3,312 |
Doctorate | 150 |
Unclassified | 91 |
Total | 14,679 |
By Gender | |
Female | 9,100 |
Male | 5,579 |
Total | 14,679 |
|
|
By Race/Ethnicity | |
Non-Resident Alien | 413 |
African American | 4,398 |
American Indian | 36 |
Asian | 164 |
Hispanic | 743 |
Hawaiian Pacific | 20 |
Caucasian | 7,230 |
Two or More Races | 586 |
Unknown | 1,089 |
Total | 14,679 |
Degrees Awarded 2022-2023
Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
Troy & Nursing | 88 | 1,149 | 196 | 0 | 19 | 4 | 1,456 |
Phenix City | 8 | 71 | 49 | 5 | 0 | 1 | 134 |
Dothan | 19 | 151 | 40 | 1 | 0 | 3 | 214 |
Montgomery | 12 | 40 | 28 | 1 | 0 | 2 | 83 |
TROY Online | 92 | 691 | 689 | 22 | 8 | 19 | 1,521 |
TROY Support Sites | 0 | 1 | 105 | 0 | 0 | 2 | 108 |
TROY International Sites | 0 | 235 | 0 | 0 | 0 | 0 | 235 |
Grand Total | 219 | 2,338 | 1,107 | 29 | 27 | 31 | 3,751 |
Note: The degrees reported were awarded between July 1, 2022 and June 30, 2023. Alumni |
Personnel - Fall 2023
Full-Time Instructional Faculty | 452 |
Full-Time Tenured Instructional Faculty | 165 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,289 | 1,082 | 2,371 |
Admissions - Fall 2023
Applied | Accepted | Enrolled | |
Freshmen | 7,947 | 7,360 | 1,717 |
Transfers | 2,216 | 2,087 | 1,030 |
New Graduates | 2,154 | 2,052 | 1,104 |
New International Sites UG Students* |
140 | 140 | 218 |
Total | 12,457 | 11,639 | 4,069 |
*Note: Some applications received for International Sites students were submitted prior to Fall 2023; however, students did not initially enroll until Fall 2023.
Enrollment - Fall 2022
Total Headcount | 14,881 |
Total Course Enrollment | 55,522 |
Total SACSCOC FTE | 11,662 |
Total ACHE FTE | 10,399 |
|
|
Undergraduate Total | 11,464 |
Full-Time | 7,207 |
Part-Time | 4,257 |
Graduate Total | 3,400 |
Full-Time | 1,083 |
Part-Time | 2,317 |
Unclassified Total | 17 |
|
|
By Classification | |
Freshmen | 2,986 |
Sophomores | 2,192 |
Juniors | 2,464 |
Seniors | 3,720 |
Unclassified | 104 |
Graduate | 3,400 |
Total | 14,881 |
By Gender | |
Female | 9,403 |
Male | 5,478 |
Total | 14,881 |
|
|
By Race/Ethnicity | |
Non-Resident Alien | 369 |
African American | 4,474 |
American Indian | 38 |
Asian | 148 |
Hispanic | 729 |
Hawaiian Pacific | 19 |
Caucasian | 7,348 |
Two or More Races | 571 |
Unknown | 1,185 |
Total | 14,881 |
Degrees Awarded 2021-2022
Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
Troy & Nursing | 78 | 1,235 | 196 | 0 | 23 | 13 | 1,545 |
Phenix City | 4 | 100 | 66 | 7 | 0 | 1 | 178 |
Dothan | 22 | 157 | 59 | 1 | 0 | 1 | 240 |
Montgomery | 26 | 45 | 63 | 1 | 0 | 1 | 136 |
TROY Online | 138 | 736 | 726 | 36 | 3 | 8 | 1,647 |
TROY Support Sites | 0 | 0 | 108 | 0 | 0 | 5 | 113 |
TROY International Sites | 0 | 256 | 0 | 0 | 0 | 0 | 256 |
Total | 268 | 2,529 | 1,218 | 45 | 26 | 29 | 4,115 |
Note: The degrees reported were awarded between July 1, 2021 and June 30, 2022. Alumni |
Personnel - Fall 2022
Full-Time Instructional Faculty | 448 |
Full-Time Tenured Instructional Faculty | 182 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,282 | 1,132 | 2,414 |
Admissions - Fall 2022
Applied | Accepted | Enrolled | |
Freshmen | 7,035 | 6,672 | 1,683 |
Transfers | 2,056 | 1,927 | 1,032 |
New Graduates | 1,907 | 1,831 | 1,039 |
New International Sites UG Students* |
207 | 207 | 254 |
Total | 11,205 | 10,637 | 4,008 |
* 173 International students who initially enrolled during Fall 2022 submitted applications prior to Fall 2022.
Enrollment - Fall 2021
Total Headcount | 15,507 |
Total Course Enrollment | 57,901 |
Total SACSCOC FTE | 12,206 |
Total ACHE FTE | 10,879 |
|
|
Undergraduate Total | 11,786 |
Full-Time | 7,527 |
Part-Time | 4,259 |
Graduate Total | 3,617 |
Full-Time | 1,106 |
Part-Time | 2,511 |
Unclassified Total | 104 |
|
|
By Classification | |
Freshmen | 2,879 |
Sophomores | 2,175 |
Juniors | 2,666 |
Seniors | 4,066 |
Unclassified | 104 |
Graduate | 3,617 |
Total | 15,507 |
By Gender | |
Female | 9,921 |
Male | 5,586 |
Total | 15,507 |
|
|
By Race/Ethnicity | |
Non-Resident Alien | 302 |
African American | 4,783 |
American Indian | 41 |
Asian | 143 |
Hispanic | 728 |
Hawaiian Pacific | 18 |
Caucasian | 7,677 |
Two or More Races | 579 |
Unknown | 1,236 |
Total | 15,507 |
Degrees Awarded 2020-2021
Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
Troy & Nursing | 86 | 1,282 | 204 | 0 | 24 | 7 | 1,603 |
Phenix City | 13 | 79 | 99 | 12 | 0 | 2 | 205 |
Dothan | 26 | 173 | 68 | 3 | 0 | 0 | 270 |
Montgomery | 38 | 68 | 58 | 1 | 0 | 3 | 168 |
TROY Online | 175 | 723 | 618 | 11 | 8 | 11 | 1,546 |
TROY Support Sites | 0 | 1 | 99 | 0 | 0 | 3 | 103 |
TROY International Sites | 0 | 162 | 0 | 0 | 0 | 0 | 162 |
Total | 338 | 2,488 | 1,146 | 27 | 32 | 26 | 4,057 |
Note: The degrees reported were awarded between July 1, 2020 and June 30, 2021. Alumni |
Personnel - Fall 2021
Full-Time Instructional Faculty | 458 |
Full-Time Tenured Instructional Faculty | 199 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,267 | 1,242 | 2,509 |
Admissions - Fall 2021
Applied | Accepted | Enrolled | |
Freshmen | 6,766 | 6,446 | 1,596 |
Transfers | 2,138 | 1,978 | 1,036 |
New Graduates | 1,864 | 1,702 | 1,009 |
New International Site UG Students |
132 | 131 | 111 |
Total | 10,900 | 10,257 | 3,752 |
Enrollment - Fall 2020
Total Headcount | 17,106 |
Total Course Enrollment | 63,754 |
Total SACSCOC FTE | 13,452 |
Total ACHE FTE | 11,415 |
|
|
Undergraduate Total | 13,231 |
Full-Time | 8,290 |
Part-Time | 4,941 |
Graduate Total | 3,810 |
Full-Time | 1,223 |
Part-Time | 2,587 |
Unclassified Total | 65 |
|
|
By Classification | |
Freshmen | 3,292 |
Sophomores | 2,443 |
Juniors | 3,071 |
Seniors | 4,425 |
Unclassified | 65 |
Graduate | 3,810 |
Total | 17,106 |
By Gender | |
Female | 10,690 |
Male | 6,416 |
Total | 17,106 |
|
|
By Race/Ethnicity | |
Non-Resident Alien | 343 |
African American | 5,152 |
American Indian | 53 |
Asian | 178 |
Hispanic | 759 |
Hawaiian Pacific | 21 |
Caucasian | 8,308 |
Two or More Races | 597 |
Unknown | 1,695 |
Total | 17,106 |
Degrees Awarded 2019-2020
Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
Troy & Nursing | 99 | 1,288 | 214 | 0 | 15 | 7 | 1,623 |
Phenix City | 6 | 119 | 75 | 11 | 0 | 6 | 217 |
Dothan | 34 | 206 | 69 | 2 | 0 | 0 | 311 |
Montgomery | 51 | 61 | 96 | 1 | 0 | 0 | 209 |
TROY Online | 129 | 587 | 523 | 12 | 1 | 9 | 1,261 |
TROY Support Sites | 0 | 2 | 140 | 0 | 0 | 4 | 146 |
TROY International Sites | 0 | 119 | 0 | 0 | 0 | 0 | 146 |
Total | 319 | 2,382 | 1,117 | 26 | 16 | 26 | 3,886 |
Note: The degrees reported were awarded between July 1, 2019 and June 30, 2020. Alumni |
Personnel - Fall 2020
Full-Time Instructional Faculty | 482 |
Full-Time Tenured Instructional Faculty | 228 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,337 | 1,002 | 2,339 |
Admissions - Fall 2020
Applied | Accepted | Enrolled | |
Freshmen | 7,020 | 6,489 | 1,857 |
Transfers | 2,439 | 2,268 | 1,213 |
New Graduates | 2,168 | 2,003 | 1,324 |
New International Site UG Students |
171 | 170 | 170 |
Total | 11,798 | 10,930 | 4,564 |
Enrollment - Fall 2019
Total Headcount | 16,970 |
Total Course Enrollment | 64,738 |
Total SACSCOC FTE | 13,537 |
Total ACHE FTE | 12,082 |
|
|
Undergraduate Total | 13,354 |
Full-Time | 8,794 |
Part-Time | 4,560 |
Graduate Total | 3,472 |
Full-Time | 1,090 |
Part-Time | 2,382 |
Unclassified Total | 144 |
|
|
By Classification | |
Freshmen | 3,364 |
Sophomores | 2,576 |
Juniors | 3,143 |
Seniors | 4,271 |
Unclassified | 144 |
Graduate | 3,472 |
Total | 16,970 |
By Gender | |
Female | 10,617 |
Male | 6,353 |
Total | 16,970 |
|
|
By Race/Ethnicity | |
Non-Resident Alien | 784 |
African American | 4,931 |
American Indian | 55 |
Asian | 170 |
Hispanic | 629 |
Hawaiian Pacific | 17 |
Caucasian | 7,998 |
Two or More Races | 502 |
Unknown | 1,884 |
Total | 16,970 |
Degrees Awarded 2018-2019
Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
Troy & Nursing | 82 | 1,363 | 222 | 0 | 21 | 11 | 1,699 |
Phenix City | 0 | 104 | 80 | 4 | 0 | 1 | 189 |
Dothan | 20 | 200 | 80 | 1 | 0 | 0 | 301 |
Montgomery | 38 | 76 | 100 | 2 | 0 | 10 | 226 |
TROY Online | 155 | 612 | 503 | 3 | 4 | 3 | 1,280 |
TROY Support Sites | 0 | 17 | 131 | 0 | 0 | 1 | 149 |
TROY International Sites | 0 | 102 | 1 | 0 | 0 | 0 | 103 |
Total | 295 | 2,474 | 1,117 | 10 | 25 | 26 | 3,947 |
Note: The degrees reported were awarded between July 1, 2018 and June 30, 2019. Alumni |
Personnel - Fall 2019
Full-Time Instructional Faculty | 526 |
Full-Time Tenured Instructional Faculty | 228 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,444 | 1,359 | 2,803 |
Admissions - Fall 2019
Applied | Accepted | Enrolled | |
Freshmen | 6,146 | 5,382 | 1,679 |
Transfers | 2,773 | 2,601 | 1,491 |
New Graduates | 1,909 | 1,764 | 1,166 |
New International Site UG Students |
239 | 231 | 127 |
Total | 11,067 | 9,978 | 4,463 |
Enrollment - Fall 2018
Total Headcount | 17,494 |
Total Course Enrollment | 67,066 |
Total SACSCOC FTE | 14,041 |
Total ACHE FTE | 12,471 |
|
|
Undergraduate Total | 13,843 |
Full-Time | 9,243 |
Part-Time | 4,600 |
Graduate Total | 3,553 |
Full-Time | 1,147 |
Part-Time | 2,406 |
Unclassified Total | 98 |
|
|
By Classification | |
Freshmen | 3,571 |
Sophomores | 2,678 |
Juniors | 2,925 |
Seniors | 4,662 |
Unclassified | 105 |
Graduate | 3,553 |
Total | 17,494 |
By Gender | |
Female | 10,910 |
Male | 6,584 |
Total | 17,494 |
|
|
By Race/Ethnicity | |
Non-Resident Alien | 828 |
African American | 5,048 |
American Indian | 80 |
Asian | 198 |
Hispanic | 552 |
Hawaiian Pacific | 25 |
Caucasian | 7,820 |
Two or More Races | 446 |
Unknown | 2,497 |
Total | 17,494 |
Degrees Awarded 2017-2018
Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
Troy & Nursing | 30 | 1,185 | 284 | 0 | 20 | 10 | 1,529 |
Phenix City | 0 | 128 | 69 | 2 | 0 | 5 | 204 |
Dothan | 15 | 193 | 85 | 0 | 0 | 0 | 293 |
Montgomery | 31 | 106 | 133 | 3 | 0 | 7 | 280 |
TROY Online | 123 | 579 | 454 | 8 | 0 | 5 | 1,169 |
TROY Support Sites | 4 | 28 | 150 | 0 | 0 | 3 | 185 |
TROY International Sites | 0 | 101 | 0 | 0 | 0 | 0 | 101 |
Total | 203 | 2,320 | 1,175 | 13 | 20 | 30 | 3,761 |
Note: The degrees reported were awarded between July 1, 2017 and June 30, 2018. Alumni |
Personnel - Fall 2018
Full-Time Instructional Faculty | 541 |
Full-Time Tenured Instructional Faculty | 256 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,451 | 1,164 | 2,615 |
Admissions - Fall 2018
Applied | Accepted | Enrolled | |
Freshmen | 7,332 | 6,428 | 1,929 |
Transfers | 2,948 | 2,648 | 1,398 |
New Graduates | 2,217 | 1,922 | 1,103 |
New International Site UG Students |
208 | 201 | 99 |
Total | 12,705 | 11,199 | 4,529 |
Enrollment - Fall 2017
Total Headcount | 18,086 |
Total Course Enrollment | 69,420 |
Total SACSCOC FTE | 14,462 |
Total ACHE FTE | 12,859 |
|
|
Undergraduate Total | 14,379 |
Full-Time | 9,544 |
Part-Time | 4,835 |
Graduate Total | 3,557 |
Full-Time | 1,177 |
Part-Time | 2,380 |
Unclassified Total | 150 |
|
|
By Classification | |
Freshmen | 3,852 |
Sophomores | 2,552 |
Juniors | 3,176 |
Seniors | 4,799 |
Unclassified | 150 |
Graduate | 3,557 |
Total | 18,086 |
By Gender | |
Female | 11,041 |
Male | 7,045 |
Total | 18,086 |
|
|
By Race/Ethnicity | |
Non-Resident Alien | 933 |
African American | 5,062 |
American Indian | 81 |
Asian | 318 |
Hispanic | 602 |
Hawaiian Pacific | 21 |
Caucasian | 8,329 |
Two or More Races | 452 |
Unknown | 2,288 |
Total | 18,086 |
Degrees Awarded 2016-2017
Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
Troy & Nursing | 55 | 1,169 | 289 | 0 | 16 | 8 | 1,537 |
Phenix City | 0 | 128 | 109 | 6 | 0 | 4 | 247 |
Dothan | 13 | 154 | 103 | 7 | 0 | 0 | 277 |
Montgomery | 33 | 112 | 125 | 4 | 0 | 7 | 281 |
TROY Online | 131 | 627 | 445 | 8 | 0 | 7 | 1,218 |
TROY Support Sites | 12 | 54 | 164 | 0 | 0 | 0 | 230 |
TROY International Sites | 0 | 41 | 1 | 0 | 0 | 0 | 42 |
Total | 244 | 2,285 | 1,236 | 25 | 16 | 26 | 3,832 |
Note: The degrees reported were awarded between July 1, 2016 and June 30, 2017. Alumni |
Personnel - Fall 2017
Full-Time Instructional Faculty | 526 |
Full-Time Tenured Instructional Faculty | 176 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,447 | 1,877 | 3,324 |
Admissions - Fall 2017
Applied | Accepted | Enrolled | |
Freshmen | 7,367 | 6,492 | 2,161 |
Transfers | 3,032 | 2,745 | 1,496 |
New Graduates | 2,145 | 1,962 | 1,117 |
New International Site UG Students |
252 | 249 | 124 |
Total | 12,796 | 11,448 | 4,898 |
Enrollment - Fall 2016
Total Headcount | 18,393 |
Total Course Enrollment | 69,671 |
Total SACSCOC FTE | 14,650 |
Total ACHE FTE | 12,933 |
|
|
Undergraduate Total | 14,473 |
Full-Time | 9,392 |
Part-Time | 5,081 |
Graduate Total | 3,744 |
Full-Time | 1,292 |
Part-Time | 2,452 |
Unclassified Total | 176 |
|
|
By Classification | |
Freshmen | 4,078 |
Sophomores | 2,683 |
Juniors | 2,971 |
Seniors | 4,741 |
Unclassified | 176 |
Graduate | 3,744 |
Total | 18,393 |
By Gender | |
Female | 11,252 |
Male | 7,141 |
Total | 18,393 |
|
|
By Race/Ethnicity | |
Non-Resident Alien | 1,030 |
African American | 5,495 |
American Indian | 102 |
Asian | 401 |
Hispanic | 607 |
Hawaiian Pacific | 27 |
Caucasian | 8,529 |
Two or More Races | 472 |
Unknown | 1,730 |
Total | 18,393 |
Degrees Awarded 2015-2016
Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
Troy & Nursing | 75 | 1,073 | 263 | 0 | 14 | 13 | 1,438 |
Phenix City | 0 | 93 | 87 | 6 | 0 | 3 | 189 |
Dothan | 8 | 213 | 102 | 3 | 0 | 0 | 326 |
Montgomery | 45 | 107 | 96 | 2 | 0 | 4 | 252 |
TROY Online | 171 | 682 | 486 | 2 | 0 | 10 | 1,351 |
TROY Support Sites | 23 | 67 | 161 | 0 | 0 | 4 | 255 |
TROY International Sites | 0 | 145 | 1 | 0 | 0 | 0 | 146 |
Total | 322 | 2,380 | 1,196 | 11 | 14 | 34 | 3,957 |
Note: The degrees reported were awarded between July 1, 2015 and June 30, 2016. Alumni |
Personnel - Fall 2016
Full-Time Instructional Faculty | 482 |
Full-Time Tenured Instructional Faculty | 151 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,465 | 1,702 | 3,167 |
Admissions - Fall 2016
Applied | Accepted | Enrolled | |
Freshmen | 6,895 | 6,135 | 2,101 |
Transfers | 3,049 | 2,723 | 1,573 |
New Graduates | 3,012 | 2,549 | 1,271 |
New International Site UG Students |
217 | 211 | 95 |
Total | 13,173 | 11,618 | 5,040 |
Enrollment - Fall 2015
Total Headcount | 18,376 |
Total Course Enrollment | 68,796 |
Total SACSCOC FTE | 14,461 |
Total ACHE FTE | 12,666 |
|
|
Undergraduate Total | 14,535 |
Full-Time | 9,137 |
Part-Time | 5,398 |
Graduate Total | 3,691 |
Full-Time | 1,194 |
Part-Time | 2,497 |
Unclassified Total | 150 |
|
|
By Classification | |
Freshmen | 3,782 |
Sophomores | 2,510 |
Juniors | 2,996 |
Seniors | 5,247 |
Unclassified | 150 |
Graduate | 3,691 |
Total | 18,376 |
By Gender | |
Female | 11,332 |
Male | 7,044 |
Total | 18,376 |
|
|
By Ethnicity | |
Non-Resident Alien | 893 |
African American | 5,856 |
American Indian | 125 |
Asian | 474 |
Hispanic | 661 |
Hawaiian Pacific | 16 |
Caucasian | 8,947 |
Two or More Races | 465 |
Unknown | 939 |
Total | 18,376 |
Degrees Awards 2014-2015
Associate | Bachelor's | Master's | Ed.S. | D.N.P. | Total | |
Troy & Nursing | 83 | 1,039 | 281 | 0 | 13 | 1,416 |
Phenix City | 0 | 135 | 94 | 12 | 0 | 241 |
Dothan | 24 | 230 | 71 | 5 | 0 | 330 |
Montgomery | 71 | 167 | 123 | 0 | 0 | 361 |
GC - Online | 175 | 743 | 452 | 8 | 0 | 1,378 |
GC - In-Class | 23 | 231 | 212 | 0 | 0 | 466 |
Total | 376 | 2,545 | 1,233 | 25 | 13 | 4,192 |
Note: The degrees reported were awarded between July 1, 2014 and June 30, 2015. Alumni |
Personnel - Fall 2015
Full-Time Instructional Faculty | 481 |
Full-Time Tenured Instructional Faculty | 161 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,489 | 1,613 | 3,102 |
Admissions - Fall 2015
Applied | Accepted | Enrolled | |
Freshmen | 6,235 | 5,648 | 2,099 |
Transfers | 2,780 | 2,539 | 1,350 |
First-Time Graduates | 1,643 | 1,399 | 1,016 |
Total | 10,658 | 9,586 | 4,465 |
Enrollment - Fall 2014
Total Headcount | 19,579 |
Total Course Enrollment | 71,074 |
Total SACSCOC FTE | 15,082 |
Total ACHE FTE | 13,069 |
|
|
Undergraduate Total | 15,435 |
Full-Time | 9,066 |
Part-Time | 6,369 |
Graduate Total | 3,991 |
Full-Time | 1,214 |
Part-Time | 2,777 |
Unclassified Total | 153 |
|
|
By Classification | |
Freshmen | 3,696 |
Sophomores | 2,708 |
Juniors | 3,204 |
Seniors | 5,827 |
Unclassified | 153 |
Graduate | 3,991 |
Total | 19,579 |
By Gender | |
Female | 12,172 |
Male | 7,407 |
Total | 19,579 |
|
|
By Ethnicity | |
Non-Resident Alien | 805 |
African American | 6,843 |
American Indian | 144 |
Asian | 483 |
Hispanic | 673 |
Hawaiian Pacific | 19 |
Caucasian | 9,290 |
Two or More Races | 486 |
Unknown | 836 |
Total | 19,579 |
Degrees Awards 2013-2014
Associate | Bachelor's | Master's | Ed.S. | D.N.P. | Total | |
Troy & Nursing | 79 | 972 | 287 | 0 | 17 | 1,355 |
Phenix City | 0 | 133 | 106 | 15 | 0 | 254 |
Dothan | 19 | 196 | 78 | 11 | 0 | 304 |
Montgomery | 59 | 190 | 116 | 0 | 0 | 365 |
GC - Online | 205 | 863 | 411 | 3 | 0 | 1,482 |
GC - In-Class | 33 | 321 | 271 | 0 | 0 | 625 |
Total | 395 | 2,675 | 1,269 | 29 | 17 | 4,385 |
Note: The degrees reported were awarded between July 1, 2013 and June 30, 2014. Alumni |
Personnel - Fall 2014
Full-Time Instructional Faculty | 551 |
Full-Time Tenured Instructional Faculty | 193 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,533 | 1,727 | 3,260 |
Admissions - Fall 2014
Applied | Accepted | Enrolled | |
Freshmen | 6,336 | 5,181 | 2,190 |
Transfers | 2,798 | 1,788 | 1,418 |
First-Time Graduates | 1,890 | 1,570 | 1,068 |
Total | 11,024 | 8,539 | 4,676 |
Enrollment - Fall 2013
Total Headcount | 21,194 |
Total Course Enrollment | 74,711 |
Total SACSCOC FTE | 16,064 |
Total ACHE FTE | 13,764 |
|
|
Undergraduate Total | 16,716 |
Full-Time | 9,167 |
Part-Time | 7,549 |
Graduate Total | 4,337 |
Full-Time | 1,223 |
Part-Time | 3,114 |
Unclassified Total | 141 |
|
|
By Classification | |
Freshmen | 4,210 |
Sophomores | 2,905 |
Juniors | 3,446 |
Seniors | 6,155 |
Unclassified | 141 |
Graduate | 4,337 |
Total | 21,194 |
By Gender | |
Female | 13,354 |
Male | 7,840 |
Total | 21,194 |
|
|
By Ethnicity | |
Non-Resident Alien | 710 |
African American | 7,863 |
American Indian | 154 |
Asian | 619 |
Hispanic | 670 |
Hawaiian Pacific | 17 |
Caucasian | 9,747 |
Two or More Races | 434 |
Unknown | 980 |
Total | 21,194 |
Degrees Awards 2012-2013
Associate | Bachelor's | Master's | Ed.S. | D.N.P. | Total | |
Troy & Nursing | 91 | 1,017 | 261 | 0 | 9 | 1,378 |
Phenix City | 0 | 156 | 106 | 18 | 0 | 280 |
Dothan | 7 | 289 | 114 | 5 | 0 | 415 |
Montgomery | 72 | 200 | 168 | 0 | 0 | 440 |
GC - Online | 276 | 960 | 461 | 0 | 0 | 1,697 |
GC - In-Class | 48 | 478 | 452 | 0 | 0 | 978 |
Total | 494 | 3,100 | 1,562 | 23 | 9 | 5,188 |
Note: The degrees reported were awarded between July 1, 2012 and June 30, 2013. Alumni |
Personnel - Fall 2013
Full-Time Instructional Faculty | 491 |
Full-Time Tenured Instructional Faculty | 166 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,551 | 2,104 | 3,655 |
Admissions - Fall 2013
Applied | Accepted | Enrolled | |
Freshmen | 6,538 | 4,392 | 2,229 |
Transfers | 4,030 | 2,626 | 1,513 |
First-Time Graduates | 1,930 | 1,504 | 1,154 |
Total | 12,498 | 8,522 | 4,896 |
Academic Programs with CIP
Classification of Instructional Programs (CIP) indicates the federally recognized field of study for Troy University academic programs. CIP was developed by the U.S. Department of Education's National Center for Education Statistics (NCES) in 1980 and facilitates the accurate tracking and reporting of program completions activity.
Troy University degrees and the programs, majors, or concentrations within those degrees, as well as all non-degree certificate offerings are provided below. The associated CIP code is indicated to the right in brackets.
Troy University Academic Programs
ASSOCIATE OF ARTS OR SCIENCE (A.A./A.S.)
General Education [CIP 24.0199]
ASSOCIATE OF SCIENCE IN NURSING (A.S.N.)
Nursing [CIP 51.3801]
BACHELOR OF APPLIED SCIENCE (B.A.S.)
Resource & Technology Management [CIP 52.0216]
BACHELOR OF ARTS OR SCIENCE (B.A./B.S.)
Anthropology Major [CIP 45.0201]
- Accelerated Law Curriculum
- General Anthropology Major
Art Major [CIP 50.0701]
Biology Major [CIP 26.0101]
Biology/Biomedical Sciences Program [CIP 26.0101]
Broadcast Journalism Major [CIP 09.0701]
Chemistry Major [CIP 40.0501]
Communication Arts Major [CIP 09.0101]
- Communication Studies Track
- Theatre Track
Comprehensive General Science Major [CIP 30.0101]
Computer Science Program [CIP 11.0101]
Computer Science, Applied Major [CIP 11.0101]
Criminal Justice Major [CIP 43.0104]
- Accelerated Law Curriculum
- General Criminal Justice Major
Cyber Security Program [CIP 11.1003]
English Major [CIP 23.0101]
Environmental Science Program [CIP 03.0104]
Graphic Design Major [CIP 50.0409]
History Major [CIP 54.0101]
- Accelerated Law Curriculum (with choice of emphasis)
- American/Latin American Emphasis
- European/Asian/African Emphasis
Hospitality, Tourism & Event Management Major [CIP 52.0901]
Human Services Major [CIP 44.0000]
Interdisciplinary Studies Program [CIP 30.9999]
Marine Biology Program [CIP 26.1302]
Mathematics Major [CIP 27.0101]
- General Mathematics Option
- Statistics Concentration
Multimedia Journalism Major [CIP 09.0401]
Music Major [CIP 50.0901]
- General Music Focus
- Music Industry Focus
Political Science Major [CIP 45.1001]
- Accelerated Law Curriculum
- General Political Science Major
- International Politics Concentration
Psychology Major [CIP 42.0101]
Rehabilitation & Disability Studies Major [CIP 51.2300]
Social Science Major [CIP 45.0101]
- Accelerated Law Curriculum
- General Social Science Major
Social Work Program [CIP 44.0701]
Sociology Major [CIP 45.1101]
- Accelerated Law Curriculum
- General Sociology Major
Sport Management Major [CIP 31.0504]
BACHELOR OF ARTS OR SCIENCE IN EDUCATION (B.A.Ed./B.S.Ed.)
Collaborative/Special Education Teacher (Grades K-6) [CIP 13.1202]
Collaborative/Special Education Teacher (Grades 6-12) [CIP 13.1205]
Early Childhood Education (Grades P-3) [CIP 13.1210]
Elementary Education (Grades K-6) [CIP 13.1202]
Interdisciplinary Education (Grades P-12) [CIP 13.1206]
- Art Education
- Physical Education
- Theatre Education (Communication Arts Major - Theatre Track)
Secondary Education (Grades 6-12) [CIP 13.1205]
- Biology Education
- Chemistry Education
- English-Language Arts Program
- Comprehensive General Science Education
- History Education
- Mathematics Education
- Social Science Education
BACHELOR OF FINE ARTS (B.F.A.)
Dance [CIP 50.0301]
