Costs
Cost of Attendance
Your cost of attendance is the estimated amount that it will cost you to attend Troy
University during the nine-month academic year using standard costs.
2022-2023 Cost of Attendance
The table below shows in-state and out-of-state tuition and fees for the 2022-2023 academic year. These amounts reflect the estimated costs for a full-time dependent undergraduate student taking 12 credit hours. They do not take into consideration all individual circumstances or discretionary expenses. For additional information, visit Tuition and Fees.
Direct Cost | In-State | Out-of-State |
---|---|---|
Tuition | $9,312 | $18,624 |
Room | 6,910 | 6,910 |
Board | 3,432 | 3,432 |
Total Direct Cost | $19,654 | $28,966 |
Indirect Cost | In-State | Out-of-State |
---|---|---|
Books | $1,300 | $1,300 |
Transportation | 1,766 | 1,766 |
Personal | 3,000 | 3,000 |
Total Indirect Cost | $6,066 | $6,066 |
TOTAL (Direct + Indirect) | $25,720 | $35,032 |
2023-2024 Cost of Attendance
Undergraduate
Troy Main Campus
The table below shows in-state and out-of-state tuition and fees for the 2023-2024 academic year. These amounts reflect the estimated costs for a full-time dependent undergraduate student taking 12 credit hours. They do not take into consideration all individual circumstances or discretionary expenses. For additional information, visit Tuition and Fees.
Direct Cost | In-State | Out-of-State |
---|---|---|
Tuition | $9,792 | $19,584 |
Housing/Food | 10,860 | 10,860 |
Total Direct Cost | $20,652 | $30,444 |
Indirect Cost | In-State | Out-of-State |
---|---|---|
Books/Course Materials/Supplies/Equipment | $1,366 | $1,366 |
Transportation | 1,854 | 1,854 |
Personal | 3,150 | 3,150 |
Total Indirect Cost | $6,370 | $6,370 |
TOTAL (Direct + Indirect) | $27,022 | $36,814 |
Online & All Other Locations
The table below shows tuition and fees for the 2023-2024 academic year. These amounts reflect the estimated costs for a full-time dependent undergraduate student taking 6 credit hours for one term. They do not take into consideration all individual circumstances or discretionary expenses. For additional information, visit Tuition and Fees.
Direct Cost | In-State |
---|---|
Tuition | $2,448 |
Total Direct Cost | $2,448 |
Indirect Cost | In-State |
---|---|
Books/Course Materials/Supplies/Equipment | $342 |
Maintenance | 3,966 |
Total Indirect Cost | $4,308 |
TOTAL (Direct + Indirect) | $6,756 |
Graduate
The table below shows in-state and out-of-state tuition and fees for the 2023-2024 academic year. These amounts reflect the estimated costs for a full-time dependent graduate student taking 9 credit hours. They do not take into consideration all individual circumstances or discretionary expenses. For additional information, visit Tuition and Fees.
Direct Cost | In-State | Out-of-State |
---|---|---|
Tuition | $8,550 | $17,100 |
Housing/Food | 10,860 | 10,860 |
Total Direct Cost | $19,410 | $27,960 |
Indirect Cost | In-State | Out-of-State |
---|---|---|
Books/Course Materials/Supplies/Equipment | $2,100 | $2,100 |
Transportation | 2,100 | 2,100 |
Personal | 4,200 | 4,200 |
Total Indirect Cost | $8,400 | $8,400 |
TOTAL (Direct + Indirect) | $27,810 | $36,360 |
Doctoral
The table below shows in-state and out-of-state tuition and fees for the 2023-2024 academic year. These amounts reflect the estimated costs for a full-time doctoral student taking 9 credit hours. They do not take into consideration all individual circumstances or discretionary expenses. For additional information, visit Tuition and Fees.
Direct Cost | In-State | Out-of-State |
---|---|---|
Tuition | $9,900 | $19,800 |
Total Direct Cost | $9,900 | $19,800 |
Indirect Cost | In-State | Out-of-State |
---|---|---|
Books/Course Materials/Supplies/Equipment | $2,100 | $2,100 |
Maintenance | 17,160 | 17,160 |
Total Indirect Cost | $19,260 | $19,260 |
TOTAL (Direct + Indirect) | $29,160 | $39,060 |
Standard Costs:
Standard costs reflect a modest, adequate living allowance. They include: registration fees, an allowance for books and supplies, and average living expenses. They do not take into consideration all individual circumstances or discretionary expenses.
The Cost of Attendance or (COA) is sometimes called the Cost of Education and sometimes
"your budget." It is composed of standard tuition, fees, books, supplies, personal
expenses, transportation, room, and board.
Actual Expenses:
Actual expenses may vary according to individual lifestyle, priorities, and obligations.
Costs may be recalculated to include certain expenses such as child care, costs related
to a disability, and extraordinary medical expenses.
Actual Tuition & Fees can be found under Student Financial Services on the Tuition and Fees page.