Quick Facts 2022
Troy University Quick Facts - Fall 2022
The Troy University Fact Site is a compilation of data to include all Troy University locations. The TROY Fact Site is intended to be a reference with quantifiable data about students, faculty, staff, financial and physical resources. It serves as a source of facts about Troy University and is used by administrators, faculty, staff, alumni and others who may need information.
Enrollment - Fall 2022
Total Headcount | 14,881 |
Total Course Enrollment | 55,522 |
Total SACSCOC FTE | 11,662 |
Total ACHE FTE | 10,399 |
|
|
Undergraduate Total | 11,464 |
Full-Time | 7,207 |
Part-Time | 4,257 |
Graduate Total | 3,400 |
Full-Time | 1,083 |
Part-Time | 2,317 |
Unclassified Total | 17 |
|
|
By Classification | |
Freshmen | 2,986 |
Sophomores | 2,192 |
Juniors | 2,464 |
Seniors | 3,720 |
Unclassified | 104 |
Graduate | 3,400 |
Total | 14,881 |
By Gender | |
Female | 9,403 |
Male | 5,478 |
Total | 14,881 |
|
|
By Race/Ethnicity | |
Non-Resident Alien | 369 |
African American | 4,474 |
American Indian | 38 |
Asian | 148 |
Hispanic | 729 |
Hawaiian Pacific | 19 |
Caucasian | 7,348 |
Two or More Races | 571 |
Unknown | 1,185 |
Total | 14,881 |
Degrees Awarded 2021-2022
Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
Troy & Nursing | 78 | 1,235 | 196 | 0 | 23 | 13 | 1,545 |
Phenix City | 4 | 100 | 66 | 7 | 0 | 1 | 178 |
Dothan | 22 | 157 | 59 | 1 | 0 | 1 | 240 |
Montgomery | 26 | 45 | 63 | 1 | 0 | 1 | 136 |
TROY Online | 138 | 736 | 726 | 36 | 3 | 8 | 1,647 |
TROY Support Sites | 0 | 0 | 108 | 0 | 0 | 5 | 113 |
TROY International Sites | 0 | 256 | 0 | 0 | 0 | 0 | 256 |
Total | 268 | 2,529 | 1,218 | 45 | 26 | 29 | 4,115 |
Note: The degrees reported were awarded between July 1, 2021 and June 30, 2022. Alumni |
Personnel - Fall 2022
Full-Time Instructional Faculty | 448 |
Full-Time Tenured Instructional Faculty | 182 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,282 | 1,132 | 2,414 |
Admissions - Fall 2022
Applied | Accepted | Enrolled | |
Freshmen | 7,035 | 6,672 | 1,683 |
Transfers | 2,056 | 1,927 | 1,032 |
New Graduates | 1,907 | 1,831 | 1,039 |
New International Sites UG Students* |
207 | 207 | 254 |
Total | 11,205 | 10,637 | 4,008 |
* 173 International students who initially enrolled during Fall 2022 submitted applications prior to Fall 2022.
Contact Information
Kimberly Brinkley-Jones, Director of Research
231 Adams Administration Building
Troy University
Troy, Alabama 36082
Phone: (334) 670-3113 • Fax: (334) 670-3815 • E-mail: kbrink@troy.edu
Download a PDF file of the Fall 2021 Quick Facts